PRODUCT SPECIFICATIONS: | ||
Dimension | 1.60 X 9.20 X 10.60 | |
Height | 1.6000 | |
Width | 9.2000 | |
Length | 10.6000 | |
BLADE MATERIAL | POLYMER | |
NUMBER OF BLADES | 1 | |
BLADE LENGTH | 7.5″ | |
HANDLE MATERIAL | POLYMER | |
HANDLE COLOR | BLACK MATTE | |
OPEN LENGTH | 7.6800 | |
CLOSED LENGTH | 0.0000 | |
WEIGHT | 0.3500 | |
OTHER FEATURES: | MADE IN THE USA, DESSERT | |
DESTROYER, ICE CREAM SCOOP, | ||
COMES PACKED IN CLAMSHELL | ||
PACKAGING, 7.68″ LENGTH, 1.87″ | ||
WIDTH, HANDLE 4.62″ |
KA-BAR DESSERT DESTROYER – TACTICAL ICE CREAM SCOOP
$19.08
KA-BAR DESSERT DESTROYER – TACTICAL ICE CREAM SCOOP
7 in stock
UPC | 617717299285 |
---|---|
Manufacturer | Ka-Bar |
Manufacturer Part Number | 9928 |
Handle Color | BLACK MATTE |
Dimension | 1.60 X 9.20 X 10.60 |
Height | 1.6000 |
Closed Length | 0 |
Blade Material | POLYMER |
Blade Length | 7.5" |
Handle Material | POLYMER |
Length | 10.6000 |
Number of Blades | 1 |
Width | 9.2000 |
Weight | 0.3500 |
Other Features | MADE IN THE USA, DESSERT |
Open Length | 7.6800 |
Reviews
There are no reviews yet.